System Requirements
To ensure optimal performance, security, and stability, all devices accessing or running MegaPro ERP should meet or exceed the following specifications.
1. Windows Desktop Application
These requirements are necessary for running the standalone MegaPro ERP desktop application (offline capable).
| Component | Recommended Specification | Minimum Specification | Notes |
|---|---|---|---|
| Operating System | Windows 11 (64-bit) | Windows 10 Pro (64-bit) | Ensure your OS is fully updated for security and compatibility |
| Processor (CPU) | Intel Core i5 (8th Gen) or newer / AMD Ryzen 5 | Intel Core i5 (or equivalent) | Supports smooth operation and data processing |
| RAM (Memory) | 16 GB | 8 GB | Essential for multitasking and handling large inventory/transaction volumes |
| Storage (HDD/SSD) | 256 GB SSD | 128 GB SSD or HDD | SSD is highly recommended for faster application launch and database access |
| Dependencies | Microsoft Visual C++ Redistributable (x64) | — | Must be installed correctly to run the application installer |
SSD storage is highly recommended for significantly faster application startup and database operations.
2. Mobile & Tablet Application (Android)
These specifications apply to devices used for the mobile POS terminal, inventory counting, or field service.
| Component | Specification | Notes |
|---|---|---|
| Operating System | Android 10 (API Level 29) or newer | Older versions may lack necessary security features and compatibility |
| RAM (Memory) | 4 GB | Ensures smooth UI responsiveness during sales transactions |
| Storage | Minimum 64 GB | Provides enough space for the application and local transaction logs when operating offline |
3. Web Application Access
The Web Version is the central administrative hub and requires continuous internet access.
| Component | Specification | Notes |
|---|---|---|
| Browser | Latest versions of Google Chrome, Mozilla Firefox, or Microsoft Edge | Avoid older or non-standard browsers. Ensure JavaScript is enabled |
| Screen Resolution | Minimum 1366 x 768 pixels | Recommended for comfortably viewing large reports and administrative dashboards |
| Internet Speed | Minimum 10 Mbps Download / 2 Mbps Upload (per user) | Required for fast loading of reports and immediate synchronization of data |
Internet Explorer is not supported. For the best experience, we recommend using the latest version of Google Chrome.
4. Browser Support
MegaPro ERP works best with modern web browsers. Supported browsers include:
| Browser | Minimum Version | Status |
|---|---|---|
| Google Chrome | Version 90+ | âś… Recommended |
| Mozilla Firefox | Version 90+ | âś… Supported |
| Microsoft Edge | Version 90+ | âś… Supported |
| Safari | Version 14+ | âś… Supported |
| Internet Explorer | — | ❌ Not Supported |
5. Hardware Recommendations
POS Terminals and Client Devices
| Device Type | Recommended Specs | Notes |
|---|---|---|
| Desktop POS | Intel i3+ / 4GB RAM / SSD | For high-volume retail stores |
| Tablet | iPad / Android tablet with 3GB+ RAM | Touch-optimized POS interface |
| Receipt Printer | Epson TM-T82 or compatible | 80mm thermal recommended |
| Barcode Scanner | USB or Bluetooth scanner | HID keyboard mode supported |
| Cash Drawer | Printer-driven or USB | Connects via receipt printer |
Additional Required Hardware
| Hardware | Recommended Model | Purpose |
|---|---|---|
| Printer | Laser Jet or X-Printer | Used for printing high-volume reports, invoices, and thermal receipts |
| Barcode Scanner | USB or Wireless 1D/2D Scanner | Essential for efficient product management and rapid POS checkout |
| Power Source | Uninterruptible Power Supply (UPS) | Highly recommended for Windows PC/POS station to prevent data loss during power outages |
An Uninterruptible Power Supply (UPS) is highly recommended for all POS terminals to prevent data loss and hardware damage during power outages.
Summary
| Platform | Key Requirements |
|---|---|
| Windows Desktop | Windows 10/11 64-bit, 8GB+ RAM, SSD storage |
| Android Mobile | Android 10+, 4GB RAM, 64GB storage |
| Web Browser | Chrome/Firefox/Edge (latest), 10 Mbps internet |
| Hardware | Thermal printer, barcode scanner, UPS recommended |
Meeting the recommended specifications ensures the best performance and user experience across all MegaPro ERP platforms.